Workshop on Scenarios of Future Climate
Date: October 28 and 29, 2009
Workshop sponsored by the Oregon Climate Change Research Institute, the University of Washington Climate Impacts Group, and the University of Idaho’s Water Resources in a Changing Climate.
Wednesday, October 28
| 9:30 | Registration and refreshments |
| 10:00 | Welcome and overview of workshop; introductions; description of CIG, OCCRI, IdCC Philip Mote, OCCRI |
| 10:15 | Climate scenarios 101: Which model is “best”? Ben Santer, Lawrence Livermore National Laboratory |
| 11:00 | Climate scenarios 101: Regional modeling and the North American Climate Change Assessment Project Linda Mearns, National Center for Atmospheric Research |
| 11:45 | Lunch on your own |
| 1:15 | Applications 101: Municipal water supply adaptation planning Lorna Stickel, Portland Water Bureau |
| 1:45 | Climate scenarios 101: Translating global models to the local scale Ed Maurer, Santa Clara University |
| 2:30 | Applications 101: Landscape Conservation Cooperatives for decision support Vicki Finn, US Fish and Wildlife Service |
| 3:00 | Break |
| 3:15 | Climate scenarios 101: Quantifying uncertainty and decision-making under uncertainty for climate adaptation Phil Duffy, Climate Central and Stanford University |
| 4:00 | Applications 101: EPA perspective and activities Peter Beedlow |
| 4:30 | General discussion: What is needed from the science community? |
Thursday, October 29
| 8:30 | Climate scenarios/Applications 102: Selection of models and practical applications Levi Brekke, US Bureau of Reclamations |
| 9:15 | Applications 101: BPA perspective
River Management Joint Operating Comm. (RMJOC) Columbia River Treaty 2014/2024 Review Nancy Stephan, Bonneville |
| 10:00 | Climate scenarios 101: Regional modeling and statistical downscaling Eric Salathé, University of Washington |
| 10:45 | Break |
| 11:00 | Applications 101: Climate hazards, landscape planning, and CAPIS, (Examples PDFs) Jeff Weber, Oregon Department of Land Conservation and Development |
| 11:30 | General discussion: How can we work together? How can we inform and influence a new national climate service? |
| 12:00 | Adjourn |